|
Contact:
klight10@gmail.com
|
EastTennesseeWildflowers.com (Home Page) Search All Galleries Recent Search Requests Site Usage Statistics |
|---|
| Unique Visitors By Day | ||||
| Row | Date | Day | Visitor Count | Graph Visitor Count by 10 |
| 1 | 01/01/2012 | Sun (weekend) | 297 | ||||||||||||||||||||||||||||| |
| 2 | 01/02/2012 | Mon | 281 | |||||||||||||||||||||||||||| |
| 3 | 01/03/2012 | Tue | 361 | |||||||||||||||||||||||||||||||||||| |
| 4 | 01/04/2012 | Wed | 342 | |||||||||||||||||||||||||||||||||| |
| 5 | 01/05/2012 | Thu | 339 | ||||||||||||||||||||||||||||||||| |
| 6 | 01/06/2012 | Fri | 308 | |||||||||||||||||||||||||||||| |
| 7 | 01/07/2012 | Sat (weekend) | 299 | ||||||||||||||||||||||||||||| |
| 8 | 01/08/2012 | Sun (weekend) | 408 | |||||||||||||||||||||||||||||||||||||||| |
| 9 | 01/09/2012 | Mon | 402 | |||||||||||||||||||||||||||||||||||||||| |
| 10 | 01/10/2012 | Tue | 377 | ||||||||||||||||||||||||||||||||||||| |
| 11 | 01/11/2012 | Wed | 400 | |||||||||||||||||||||||||||||||||||||||| |
| 12 | 01/12/2012 | Thu | 396 | ||||||||||||||||||||||||||||||||||||||| |
| 13 | 01/13/2012 | Fri | 333 | ||||||||||||||||||||||||||||||||| |
| 14 | 01/14/2012 | Sat (weekend) | 329 | |||||||||||||||||||||||||||||||| |
| 15 | 01/15/2012 | Sun (weekend) | 542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 16 | 01/16/2012 | Mon | 441 | |||||||||||||||||||||||||||||||||||||||||||| |
| 17 | 01/17/2012 | Tue | 459 | ||||||||||||||||||||||||||||||||||||||||||||| |
| 18 | 01/18/2012 | Wed | 451 | ||||||||||||||||||||||||||||||||||||||||||||| |
| 19 | 01/19/2012 | Thu | 353 | ||||||||||||||||||||||||||||||||||| |
| 20 | 01/20/2012 | Fri | 364 | |||||||||||||||||||||||||||||||||||| |
| 21 | 01/21/2012 | Sat (weekend) | 373 | ||||||||||||||||||||||||||||||||||||| |
| 22 | 01/22/2012 | Sun (weekend) | 434 | ||||||||||||||||||||||||||||||||||||||||||| |
| 23 | 01/23/2012 | Mon | 457 | ||||||||||||||||||||||||||||||||||||||||||||| |
| 24 | 01/24/2012 | Tue | 447 | |||||||||||||||||||||||||||||||||||||||||||| |
| 25 | 01/25/2012 | Wed | 484 | |||||||||||||||||||||||||||||||||||||||||||||||| |
| 26 | 01/26/2012 | Thu | 470 | ||||||||||||||||||||||||||||||||||||||||||||||| |
| 27 | 01/27/2012 | Fri | 406 | |||||||||||||||||||||||||||||||||||||||| |
| 28 | 01/28/2012 | Sat (weekend) | 369 | |||||||||||||||||||||||||||||||||||| |
| 29 | 01/29/2012 | Sun (weekend) | 444 | |||||||||||||||||||||||||||||||||||||||||||| |
| 30 | 01/30/2012 | Mon | 486 | |||||||||||||||||||||||||||||||||||||||||||||||| |
| 31 | 01/31/2012 | Tue | 456 | ||||||||||||||||||||||||||||||||||||||||||||| |
| 32 | 02/01/2012 | Wed | 396 | ||||||||||||||||||||||||||||||||||||||| |
| Type of Web Pages Accessed | ||
| Row | Web Page Type | Count of Times Accessed |
| 1 | Ad link | 30 |
| 2 | Blog link | 897 |
| 3 | Books | 7 |
| 4 | Browse ALL | 584 |
| 5 | Common Idx | 371 |
| 6 | Equipment | 4 |
| 7 | Fall | 34 |
| 8 | FavorHikes | 25 |
| 9 | Game | 107 |
| 10 | Home | 783 |
| 11 | ID Tips | 38 |
| 12 | Index | 464 |
| 13 | Intro | 447 |
| 14 | Links View | 3 |
| 15 | Map Links | 12 |
| 16 | Navigation | 2 |
| 17 | OtherOrgIX | 64 |
| 18 | OtherState | 46 |
| 19 | Present | 141 |
| 20 | Scient Idx | 64 |
| 21 | ScientName | 660 |
| 22 | Search ALL | 158 |
| 23 | Search Box | 259 |
| 24 | Search Req | 62 |
| 25 | Site Usage | 12 |
| 26 | Slide Show | 1075 |
| 27 | Spring | 112 |
| 28 | Standards | 1 |
| 29 | Summer | 39 |
| 30 | TeacherRes | 1226 |
| 31 | TN Geology | 173 |
| 32 | UpcomingEV | 6 |
| 33 | Video | 83 |
| 34 | View Album | 11758 |
| 35 | View Photo | 11850 |
| 36 | WorkSheets | 10 |
| Individual Colleges and Universities | ||
| Row | College/University | Visitor Count |
| 1 | edu.aps | 1 |
| 2 | edu.apsu | 1 |
| 3 | edu.arizona | 1 |
| 4 | edu.asc | 1 |
| 5 | edu.asu.nat | 3 |
| 6 | edu.athens | 1 |
| 7 | edu.auburn.15 | 1 |
| 8 | edu.auburn.eng | 1 |
| 9 | edu.auburn.sfws | 1 |
| 10 | edu.berkeley.airbears | 1 |
| 11 | edu.berkeley.biol | 1 |
| 12 | edu.berkeley.lips | 1 |
| 13 | edu.berkeley.reshall | 1 |
| 14 | edu.bgsu | 1 |
| 15 | edu.bradley.st | 1 |
| 16 | edu.bryan.bcnet | 1 |
| 17 | edu.calpoly.admin | 1 |
| 18 | edu.camdencc | 1 |
| 19 | edu.cbcag | 1 |
| 20 | edu.chattanoogastate.254 | 1 |
| 21 | edu.claremont.cusd | 1 |
| 22 | edu.clemson.ces | 2 |
| 23 | edu.colostate.halls | 1 |
| 24 | edu.cornell.med | 1 |
| 25 | edu.doane | 1 |
| 26 | edu.emich.adminsrv | 1 |
| 27 | edu.findlay | 1 |
| 28 | edu.frostburg | 1 |
| 29 | edu.gatech.tfe | 1 |
| 30 | edu.harding | 1 |
| 31 | edu.hawaii.manoa | 1 |
| 32 | edu.hccfl.5 | 1 |
| 33 | edu.hufsd | 1 |
| 34 | edu.iastate.biol | 1 |
| 35 | edu.indiana.dhcp-bl | 1 |
| 36 | edu.jmu | 1 |
| 37 | edu.kmsd | 1 |
| 38 | edu.lipscomb | 1 |
| 39 | edu.louisville.opthalmolgy | 1 |
| 40 | edu.loyno.cba | 1 |
| 41 | edu.maine.umeres | 1 |
| 42 | edu.maine.umf | 1 |
| 43 | edu.marshall.nat | 1 |
| 44 | edu.memphis | 1 |
| 45 | edu.mercer.57 | 1 |
| 46 | edu.mesastate | 1 |
| 47 | edu.miami.med | 1 |
| 48 | edu.mica | 1 |
| 49 | edu.monroe | 1 |
| 50 | edu.msstate.dynamic | 1 |
| 51 | edu.mst.device | 1 |
| 52 | edu.muohio.dhcp | 1 |
| 53 | edu.musc | 1 |
| 54 | edu.nau.resnet | 1 |
| 55 | edu.nau.wireless | 1 |
| 56 | edu.ncsu.hort | 1 |
| 57 | edu.ncsu.rh | 1 |
| 58 | edu.newpaltz.resnet | 1 |
| 59 | edu.ngcsu | 1 |
| 60 | edu.nodak.und | 1 |
| 61 | edu.northwestern.cs | 1 |
| 62 | edu.nova.admin | 1 |
| 63 | edu.nyu.med | 1 |
| 64 | edu.oberlin.wireless | 1 |
| 65 | edu.okstate.lsw | 1 |
| 66 | edu.okstate.shc | 1 |
| 67 | edu.oneonta | 1 |
| 68 | edu.pitt.resnet | 1 |
| 69 | edu.pitt.wireless | 1 |
| 70 | edu.purdue.ces | 1 |
| 71 | edu.purdue.resnet | 1 |
| 72 | edu.rhodes | 1 |
| 73 | edu.rit | 1 |
| 74 | edu.roanoke.academic | 1 |
| 75 | edu.rowan | 1 |
| 76 | edu.sfusd | 1 |
| 77 | edu.tamu.cvm | 1 |
| 78 | edu.tamucc | 1 |
| 79 | edu.tuskegee | 1 |
| 80 | edu.ucf.seg102 | 1 |
| 81 | edu.ucf.seg29 | 1 |
| 82 | edu.ucf.seg66 | 1 |
| 83 | edu.uchicago | 1 |
| 84 | edu.uci.reshsg | 1 |
| 85 | edu.ucr.bulk | 2 |
| 86 | edu.ucsc.resnet | 1 |
| 87 | edu.ucsd.sysnet | 1 |
| 88 | edu.ucumberlands | 1 |
| 89 | edu.ufl.xlate | 1 |
| 90 | edu.uidaho.ag | 1 |
| 91 | edu.unc.mid-resnet | 1 |
| 92 | edu.unc.unch | 1 |
| 93 | edu.unca.wireless | 1 |
| 94 | edu.uni.earth | 1 |
| 95 | edu.unm.health | 1 |
| 96 | edu.uoregon | 1 |
| 97 | edu.upenn.wireless-resnet | 1 |
| 98 | edu.upmc.dmz | 1 |
| 99 | edu.usf.forest | 1 |
| 100 | edu.usouthal | 1 |
| 101 | edu.utah.biology | 1 |
| 102 | edu.utah.usahousing | 1 |
| 103 | edu.utexas.ig | 1 |
| 104 | edu.utexas.public | 1 |
| 105 | edu.utexas.soc | 1 |
| 106 | edu.utk.ag | 1 |
| 107 | edu.utk.bio | 1 |
| 108 | edu.utk.cap | 2 |
| 109 | edu.utk.desktops | 1 |
| 110 | edu.utk.la | 1 |
| 111 | edu.utk.nomads | 4 |
| 112 | edu.utk.roam | 1 |
| 113 | edu.utk.roamr | 1 |
| 114 | edu.utk.vet | 1 |
| 115 | edu.utmck | 1 |
| 116 | edu.utmck.hosp | 1 |
| 117 | edu.vanderbilt | 1 |
| 118 | edu.vanderbilt.n1 | 2 |
| 119 | edu.virginia.bootp | 1 |
| 120 | edu.vt.cns | 1 |
| 121 | edu.vt.dhcp | 1 |
| 122 | edu.vt.lib | 1 |
| 123 | edu.washington.ce | 1 |
| 124 | edu.wednet.egreen | 1 |
| 125 | edu.wlc | 1 |
| 126 | edu.wmich.pix | 1 |
| Other Educational Facilities | ||
| Row | Facility | Visitor Count |
| 1 | .k12.ca.us | 11 |
| 2 | .k12.co.us | 1 |
| 3 | .k12.de.us | 2 |
| 4 | .k12.fl.us | 6 |
| 5 | .k12.ga.us | 8 |
| 6 | .k12.hi.us | 1 |
| 7 | .k12.ia.us | 4 |
| 8 | .k12.il.us | 3 |
| 9 | .k12.in.us | 3 |
| 10 | .k12.me.us | 1 |
| 11 | .k12.mi.us | 3 |
| 12 | .k12.mn.us | 8 |
| 13 | .k12.mo.us | 2 |
| 14 | .k12.mt.us | 1 |
| 15 | .k12.nc.us | 3 |
| 16 | .k12.nd.us | 2 |
| 17 | .k12.ne.us | 3 |
| 18 | .k12.nj.us | 1 |
| 19 | .k12.ny.us | 2 |
| 20 | .k12.oh.us | 2 |
| 21 | .k12.pa.us | 4 |
| 22 | .k12.sc.us | 1 |
| 23 | .k12.tx.us | 4 |
| 24 | .k12.va.us | 6 |
| 25 | .k12.wa.us | 1 |
| 26 | .k12.wi.us | 5 |
| Government Installations | ||
| Row | Government Installation | Visitor Count |
| 1 | gov.alexandriava | 1 |
| 2 | gov.anl.cmt | 1 |
| 3 | gov.dhs | 1 |
| 4 | gov.doe.y12 | 1 |
| 5 | gov.eeoc | 1 |
| 6 | gov.fws | 2 |
| 7 | gov.ihs | 1 |
| 8 | gov.irs | 1 |
| 9 | gov.lanl | 1 |
| 10 | gov.lynchburgva | 1 |
| 11 | gov.mecklenburgcountync | 1 |
| 12 | gov.miamidade | 1 |
| 13 | gov.msha | 1 |
| 14 | gov.nist | 1 |
| 15 | gov.noaa.nssl | 1 |
| 16 | gov.nps | 2 |
| 17 | gov.orau | 1 |
| 18 | gov.ornl.ens | 2 |
| 19 | gov.tn | 11 |
| 20 | gov.tva | 2 |
| 21 | gov.uscourts.gtwy | 1 |
| 22 | gov.usda | 1 |
| 23 | gov.usda.4k | 1 |
| 24 | gov.usda.aphis | 1 |
| 25 | gov.usdoj | 1 |
| 26 | gov.usgs.xr | 1 |
| 27 | gov.usps.srvs | 1 |
| 28 | gov.va.tic | 5 |
| 29 | gov.virginia | 1 |
| Military Installations | ||
| Row | Military Installation | Visitor Count |
| 1 | mil.af.afnoc | 4 |
| 2 | mil.army | 1 |
| 3 | mil.army.hua | 1 |
| 4 | mil.army.usace | 1 |
| 5 | mil.navy.med | 1 |
| 6 | mil.navy.pr | 1 |
| 7 | mil.socom | 1 |
| 8 | mil.usmc.nmci | 3 |
| Visitors Representing the Following Countries | ||
| Row | Country | Visitor Count |
| 1 | Antigua and Barbuda | 3 |
| 2 | Argentina | 2 |
| 3 | Australia | 171 |
| 4 | Austria | 3 |
| 5 | Bahrain | 1 |
| 6 | Belgium | 10 |
| 7 | Bhutan | 1 |
| 8 | Bolivia | 1 |
| 9 | Brazil | 18 |
| 10 | British Indian Ocean | 1 |
| 11 | Brunei Darussalam | 25 |
| 12 | Bulgaria | 3 |
| 13 | Canada | 85 |
| 14 | China | 3 |
| 15 | Colombia | 3 |
| 16 | Costa Rica | 4 |
| 17 | Croatia/Hrvatska | 8 |
| 18 | Czech Republic | 13 |
| 19 | Denmark | 2 |
| 20 | Dominican Republic | 2 |
| 21 | Egypt | 2 |
| 22 | Estonia | 3 |
| 23 | Ethiopia | 2 |
| 24 | Fiji | 1 |
| 25 | Finland | 4 |
| 26 | France | 14 |
| 27 | French Polynesia | 1 |
| 28 | Georgia | 2 |
| 29 | Germany | 26 |
| 30 | Ghana | 2 |
| 31 | Greece | 9 |
| 32 | Guatemala | 2 |
| 33 | Guyana | 14 |
| 34 | Honduras | 3 |
| 35 | Hong Kong | 4 |
| 36 | Hungary | 2 |
| 37 | India | 133 |
| 38 | Indonesia | 8 |
| 39 | Ireland | 9 |
| 40 | Israel | 11 |
| 41 | Italy | 20 |
| 42 | Japan | 13 |
| 43 | Jordan | 2 |
| 44 | Kenya | 3 |
| 45 | Latvia | 3 |
| 46 | Lithuania | 2 |
| 47 | Macedonia, Former Yugoslav | 2 |
| 48 | Malaysia | 5 |
| 49 | Maldives | 2 |
| 50 | Mauritius | 1 |
| 51 | Mexico | 21 |
| 52 | Moldova, Republic of | 1 |
| 53 | Namibia | 1 |
| 54 | Nepal | 3 |
| 55 | Netherlands | 10 |
| 56 | New Zealand | 31 |
| 57 | Nicaragua | 1 |
| 58 | Norway | 5 |
| 59 | Oman | 1 |
| 60 | Pakistan | 13 |
| 61 | Peru | 1 |
| 62 | Philippines | 6 |
| 63 | Poland | 19 |
| 64 | Portugal | 8 |
| 65 | Romania | 7 |
| 66 | Russian Federation | 54 |
| 67 | Saudi Arabia | 2 |
| 68 | Serbia | 5 |
| 69 | Seychelles | 1 |
| 70 | Singapore | 53 |
| 71 | Slovak Republic | 2 |
| 72 | Slovenia | 2 |
| 73 | South Africa | 37 |
| 74 | Spain | 6 |
| 75 | Sri Lanka | 1 |
| 76 | Sweden | 7 |
| 77 | Switzerland | 10 |
| 78 | Thailand | 16 |
| 79 | Trinidad and Tobago | 11 |
| 80 | Turkey | 7 |
| 81 | Tuvalu | 5 |
| 82 | Ukraine | 26 |
| 83 | United Arab Emirates | 11 |
| 84 | United Kingdom | 67 |
| 85 | United States | 10557 |
| 86 | Vietnam | 1 |
| 87 | Virgin Islands, U.S. | 1 |
| 88 | Zambia | 2 |
| Webpage: Site Usage |