| Unique Visitors By Day | ||||
| Row | Date | Day | Visitor Count | Graph Visitor Count by 10 |
| 1 | 04/01/2008 | Tue | 536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 2 | 04/02/2008 | Wed | 582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 3 | 04/03/2008 | Thu | 538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 4 | 04/04/2008 | Fri | 584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 5 | 04/05/2008 | Sat (weekend) | 406 | |||||||||||||||||||||||||||||||||||||||| |
| 6 | 04/06/2008 | Sun (weekend) | 605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 7 | 04/07/2008 | Mon | 645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 8 | 04/08/2008 | Tue | 636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 9 | 04/09/2008 | Wed | 634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 10 | 04/10/2008 | Thu | 634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 11 | 04/11/2008 | Fri | 554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 12 | 04/12/2008 | Sat (weekend) | 491 | ||||||||||||||||||||||||||||||||||||||||||||||||| |
| 13 | 04/13/2008 | Sun (weekend) | 609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 14 | 04/14/2008 | Mon | 719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 15 | 04/15/2008 | Tue | 720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 16 | 04/16/2008 | Wed | 627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 17 | 04/17/2008 | Thu | 635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 18 | 04/18/2008 | Fri | 526 | |||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 19 | 04/19/2008 | Sat (weekend) | 454 | ||||||||||||||||||||||||||||||||||||||||||||| |
| 20 | 04/20/2008 | Sun (weekend) | 621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 21 | 04/21/2008 | Mon | 719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 22 | 04/22/2008 | Tue | 658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 23 | 04/23/2008 | Wed | 675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 24 | 04/24/2008 | Thu | 649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 25 | 04/25/2008 | Fri | 521 | |||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 26 | 04/26/2008 | Sat (weekend) | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||| |
| 27 | 04/27/2008 | Sun (weekend) | 652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 28 | 04/28/2008 | Mon | 735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 29 | 04/29/2008 | Tue | 732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 30 | 04/30/2008 | Wed | 707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 31 | 05/01/2008 | Thu | 688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 32 | 05/02/2008 | Fri | 595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 33 | 05/03/2008 | Sat (weekend) | 528 | |||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 34 | 05/04/2008 | Sun (weekend) | 691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 35 | 05/05/2008 | Mon | 721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 36 | 05/06/2008 | Tue | 802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 37 | 05/07/2008 | Wed | 749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 38 | 05/08/2008 | Thu | 749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 39 | 05/09/2008 | Fri | 634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 40 | 05/10/2008 | Sat (weekend) | 542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 41 | 05/11/2008 | Sun (weekend) | 704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 42 | 05/12/2008 | Mon | 831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 43 | 05/13/2008 | Tue | 795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 44 | 05/14/2008 | Wed | 733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| Type of Web Pages Accessed | ||
| Row | Web Page Type | Count of Times Accessed |
| 1 | Ad link | 486 |
| 2 | Books | 35 |
| 3 | Browse ALL | 1775 |
| 4 | Common Idx | 2743 |
| 5 | Equipment | 47 |
| 6 | Fall | 29 |
| 7 | FavorHikes | 173 |
| 8 | Game | 344 |
| 9 | Home | 4956 |
| 10 | ID Tips | 461 |
| 11 | Index | 2287 |
| 12 | Intro | 663 |
| 13 | Links View | 22 |
| 14 | Map Links | 93 |
| 15 | OtherOrgIX | 220 |
| 16 | OtherState | 195 |
| 17 | Present | 386 |
| 18 | Scient Idx | 949 |
| 19 | ScientName | 491 |
| 20 | Search ALL | 2042 |
| 21 | Search Box | 1082 |
| 22 | Search Req | 725 |
| 23 | Site Usage | 32 |
| 24 | Slide Show | 9508 |
| 25 | Spring | 1250 |
| 26 | Standards | 3 |
| 27 | Summer | 108 |
| 28 | TeacherRes | 5129 |
| 29 | TN Geology | 248 |
| 30 | UpcomingEV | 65 |
| 31 | Video | 689 |
| 32 | View Album | 28121 |
| 33 | View Photo | 34673 |
| 34 | Wag_Alaska | 34 |
| 35 | Wag_Arizon | 16 |
| 36 | Wag_Califo | 495 |
| 37 | Wag_Florid | 87 |
| 38 | Wag_Massac | 28 |
| 39 | Wag_sum | 813 |
| 40 | Wag_Utah | 8 |
| 41 | WorkSheets | 111 |
| Individual Colleges and Universities | ||
| Row | College/University | Visitor Count |
| 1 | edu.accd | 1 |
| 2 | edu.alaska.jun | 1 |
| 3 | edu.allegheny | 1 |
| 4 | edu.american.wlan | 1 |
| 5 | edu.amherst.subnet-213 | 1 |
| 6 | edu.amherst.subnet-217 | 1 |
| 7 | edu.appstate.fdsv | 1 |
| 8 | edu.appstate.library | 3 |
| 9 | edu.appstate.phyplant | 1 |
| 10 | edu.aps | 1 |
| 11 | edu.apsu | 3 |
| 12 | edu.arizona.biosci | 2 |
| 13 | edu.arizona.geo | 1 |
| 14 | edu.arizona.srnr | 1 |
| 15 | edu.arizona.uawifi | 1 |
| 16 | edu.asbury | 1 |
| 17 | edu.asu.dhcp | 1 |
| 18 | edu.asu.inre | 1 |
| 19 | edu.asu.lib | 1 |
| 20 | edu.asumh | 1 |
| 21 | edu.auburn.haley | 1 |
| 22 | edu.auburn.resnet | 1 |
| 23 | edu.austincc | 1 |
| 24 | edu.baylor | 1 |
| 25 | edu.belhaven | 1 |
| 26 | edu.ben | 1 |
| 27 | edu.berkeley.airbears | 1 |
| 28 | edu.berkeley.espm | 1 |
| 29 | edu.berkeley.reshall | 1 |
| 30 | edu.berry | 1 |
| 31 | edu.bethelcollege | 1 |
| 32 | edu.bgsu | 1 |
| 33 | edu.bia.ccs | 1 |
| 34 | edu.brockport.admc | 1 |
| 35 | edu.broward | 1 |
| 36 | edu.brynmawr | 2 |
| 37 | edu.bsc.campusnet | 4 |
| 38 | edu.bsu | 1 |
| 39 | edu.bu | 1 |
| 40 | edu.bucknell | 2 |
| 41 | edu.buffalo.bio | 1 |
| 42 | edu.butler | 1 |
| 43 | edu.byu | 1 |
| 44 | edu.callutheran | 1 |
| 45 | edu.calpoly.libart | 1 |
| 46 | edu.calpoly.wireless | 1 |
| 47 | edu.caltech | 1 |
| 48 | edu.cameron | 1 |
| 49 | edu.carleton.its | 1 |
| 50 | edu.carroll | 1 |
| 51 | edu.cca | 1 |
| 52 | edu.ccsu.nat | 2 |
| 53 | edu.cedarville | 1 |
| 54 | edu.cfbisd | 1 |
| 55 | edu.chapman | 1 |
| 56 | edu.chattanoogastate.167 | 1 |
| 57 | edu.chattanoogastate.238 | 1 |
| 58 | edu.chw | 1 |
| 59 | edu.clarion | 2 |
| 60 | edu.clemson | 1 |
| 61 | edu.cmich.dynamic | 1 |
| 62 | edu.cmu.library | 1 |
| 63 | edu.cn | 1 |
| 64 | edu.cod | 1 |
| 65 | edu.colgate | 1 |
| 66 | edu.collinscollege | 1 |
| 67 | edu.colorado | 1 |
| 68 | edu.coloradocollege | 2 |
| 69 | edu.colostate.cas | 1 |
| 70 | edu.colostate.halls | 1 |
| 71 | edu.colostate.vpn | 1 |
| 72 | edu.columbia.cpmc | 1 |
| 73 | edu.columbia.tc | 1 |
| 74 | edu.commnet | 1 |
| 75 | edu.cornell.calsnet | 2 |
| 76 | edu.cornell.med | 1 |
| 77 | edu.cornell.resnet | 2 |
| 78 | edu.cornellcollege | 1 |
| 79 | edu.covenant | 1 |
| 80 | edu.csuchico.dhcp | 1 |
| 81 | edu.csudh | 1 |
| 82 | edu.csumb | 1 |
| 83 | edu.cudenver.students | 2 |
| 84 | edu.cup | 1 |
| 85 | edu.cuw | 1 |
| 86 | edu.cvtc | 1 |
| 87 | edu.cwru.student | 1 |
| 88 | edu.cwu.resnet | 1 |
| 89 | edu.daemen | 1 |
| 90 | edu.dartmouth.kiewit | 1 |
| 91 | edu.dcs | 1 |
| 92 | edu.deltacollege | 1 |
| 93 | edu.dodea.am | 1 |
| 94 | edu.dodea.eu | 3 |
| 95 | edu.dodea.pac | 1 |
| 96 | edu.drake | 1 |
| 97 | edu.drexel.dhcp | 3 |
| 98 | edu.duke.dcri | 1 |
| 99 | edu.duke.dhe | 3 |
| 100 | edu.ecu.staff | 1 |
| 101 | edu.edinboro.eup | 1 |
| 102 | edu.eku.facultystaff | 1 |
| 103 | edu.emich | 1 |
| 104 | edu.emory.cc | 1 |
| 105 | edu.emory.schwartz | 1 |
| 106 | edu.eou.dhcp | 1 |
| 107 | edu.erau.db | 1 |
| 108 | edu.evergreen | 1 |
| 109 | edu.fcasd | 1 |
| 110 | edu.fhsu | 1 |
| 111 | edu.fit.acc | 1 |
| 112 | edu.fit.cvb | 1 |
| 113 | edu.fiu | 1 |
| 114 | edu.flcc | 1 |
| 115 | edu.flsouthern | 1 |
| 116 | edu.franciscan | 1 |
| 117 | edu.fullerton | 4 |
| 118 | edu.gallaudet | 1 |
| 119 | edu.gatech.res | 1 |
| 120 | edu.gbs | 1 |
| 121 | edu.gcc | 1 |
| 122 | edu.gcsu | 1 |
| 123 | edu.georgiasouthern.vl041 | 1 |
| 124 | edu.georgiasouthern.vl187 | 1 |
| 125 | edu.glendale | 1 |
| 126 | edu.graceland | 1 |
| 127 | edu.greenmtn | 1 |
| 128 | edu.gsu | 5 |
| 129 | edu.harvard | 1 |
| 130 | edu.harvard.gsd | 1 |
| 131 | edu.harvard.student | 1 |
| 132 | edu.hawaii.its | 1 |
| 133 | edu.hawaii.nmfs | 1 |
| 134 | edu.hebisd | 1 |
| 135 | edu.hlg | 1 |
| 136 | edu.holyfamily | 1 |
| 137 | edu.iadt | 1 |
| 138 | edu.iastate.engl | 1 |
| 139 | edu.iastate.exnet | 1 |
| 140 | edu.indiana.dhcp-bl | 11 |
| 141 | edu.indiana.igs | 1 |
| 142 | edu.indiana.noc | 1 |
| 143 | edu.indstate | 1 |
| 144 | edu.ircc | 1 |
| 145 | edu.isothermal | 1 |
| 146 | edu.ithaca | 1 |
| 147 | edu.iup.nsm | 1 |
| 148 | edu.iupui.dhcp-134-68 | 1 |
| 149 | edu.iupui.dialin | 1 |
| 150 | edu.jbc | 3 |
| 151 | edu.jhmi.ippl | 1 |
| 152 | edu.jhmi.marburg1 | 1 |
| 153 | edu.jhu.olin | 1 |
| 154 | edu.jmu | 3 |
| 155 | edu.keene | 1 |
| 156 | edu.kennesaw | 1 |
| 157 | edu.knox | 3 |
| 158 | edu.ksbe | 1 |
| 159 | edu.ksu.dhcp | 2 |
| 160 | edu.ksu.lib | 1 |
| 161 | edu.ku.estcmp | 1 |
| 162 | edu.kutztown | 1 |
| 163 | edu.lacoe | 1 |
| 164 | edu.lakemichigancollege | 1 |
| 165 | edu.lane | 1 |
| 166 | edu.lane.kelly | 1 |
| 167 | edu.lane.river-road | 1 |
| 168 | edu.latech.resnet | 1 |
| 169 | edu.lipscomb | 1 |
| 170 | edu.lmunet | 1 |
| 171 | edu.losrios.flc | 1 |
| 172 | edu.louisville.wireless | 1 |
| 173 | edu.lscc | 1 |
| 174 | edu.lsu | 5 |
| 175 | edu.lsu.net | 2 |
| 176 | edu.luc.ls | 1 |
| 177 | edu.maine.um | 2 |
| 178 | edu.maine.unet | 2 |
| 179 | edu.maine.ursus | 1 |
| 180 | edu.maine.usm | 1 |
| 181 | edu.maricopa.sc | 2 |
| 182 | edu.marietta | 1 |
| 183 | edu.mayo | 1 |
| 184 | edu.mbc | 2 |
| 185 | edu.mcneese.acc | 1 |
| 186 | edu.memphis | 2 |
| 187 | edu.mercyhurst | 1 |
| 188 | edu.metrostate | 1 |
| 189 | edu.miad | 1 |
| 190 | edu.milligan | 1 |
| 191 | edu.millikin | 1 |
| 192 | edu.mills | 1 |
| 193 | edu.missouri.dhcp | 2 |
| 194 | edu.missouristate | 1 |
| 195 | edu.mit | 1 |
| 196 | edu.mit.broad | 1 |
| 197 | edu.mma | 1 |
| 198 | edu.mnscu.brainerd | 1 |
| 199 | edu.mnsu.acc | 1 |
| 200 | edu.mnsu.csull-clump | 1 |
| 201 | edu.mnsu.mavnet | 1 |
| 202 | edu.monmouth.dmz | 1 |
| 203 | edu.monroe | 4 |
| 204 | edu.montgomerycollege | 3 |
| 205 | edu.mscd.client | 1 |
| 206 | edu.msstate.comm | 1 |
| 207 | edu.msstate.dynamic | 1 |
| 208 | edu.mst.managed | 1 |
| 209 | edu.msu.egr | 1 |
| 210 | edu.msu.user | 1 |
| 211 | edu.msu.wireless | 1 |
| 212 | edu.mtu.ffr | 1 |
| 213 | edu.mtu.resnet | 1 |
| 214 | edu.muohio.dhcp | 5 |
| 215 | edu.musc | 2 |
| 216 | edu.nau.conted | 1 |
| 217 | edu.ncsu.cvm | 1 |
| 218 | edu.ncsu.pams | 1 |
| 219 | edu.ncsu.rh | 1 |
| 220 | edu.newpaltz.wireless | 1 |
| 221 | edu.niu.its | 1 |
| 222 | edu.nmmi | 1 |
| 223 | edu.nmsu | 1 |
| 224 | edu.nmt | 1 |
| 225 | edu.nodak.ndsu | 4 |
| 226 | edu.northpark | 1 |
| 227 | edu.northwestern.hogan | 1 |
| 228 | edu.northwestern.kresge | 1 |
| 229 | edu.northwestern.res-hall | 1 |
| 230 | edu.northwestern.vpn | 1 |
| 231 | edu.norwich | 1 |
| 232 | edu.nyu.dynapool | 1 |
| 233 | edu.nyu.med | 2 |
| 234 | edu.nyu.stern | 1 |
| 235 | edu.odu.s206 | 1 |
| 236 | edu.ohio-state.resnet | 2 |
| 237 | edu.ohiou.cns | 1 |
| 238 | edu.ohiou.eg1 | 1 |
| 239 | edu.okstate.ath | 1 |
| 240 | edu.okstate.library | 1 |
| 241 | edu.okstate.nrc | 1 |
| 242 | edu.olemiss.pharmacy | 1 |
| 243 | edu.olivet | 1 |
| 244 | edu.oneonta | 1 |
| 245 | edu.onu | 4 |
| 246 | edu.oregonstate | 2 |
| 247 | edu.oregonstate.science | 1 |
| 248 | edu.oru | 1 |
| 249 | edu.osumc | 1 |
| 250 | edu.ou.studies2 | 1 |
| 251 | edu.paulsmiths.admin | 1 |
| 252 | edu.pcci | 1 |
| 253 | edu.peachnet.gc | 1 |
| 254 | edu.philau | 1 |
| 255 | edu.pittstate | 1 |
| 256 | edu.pitzer | 2 |
| 257 | edu.pointpark | 1 |
| 258 | edu.prin | 1 |
| 259 | edu.princeton | 2 |
| 260 | edu.psu.abington | 1 |
| 261 | edu.psu.cac | 1 |
| 262 | edu.psu.hbg | 1 |
| 263 | edu.psu.ma | 1 |
| 264 | edu.psu.rh | 2 |
| 265 | edu.psu.sala | 1 |
| 266 | edu.psu.win | 1 |
| 267 | edu.puc | 1 |
| 268 | edu.purchase | 1 |
| 269 | edu.purdue.bio | 1 |
| 270 | edu.purdue.fnr | 1 |
| 271 | edu.purdue.itap | 1 |
| 272 | edu.quincy | 1 |
| 273 | edu.reed.wless | 1 |
| 274 | edu.regis | 1 |
| 275 | edu.rice | 2 |
| 276 | edu.risd | 2 |
| 277 | edu.rit.rh | 2 |
| 278 | edu.rochester.resnet | 1 |
| 279 | edu.rowan | 1 |
| 280 | edu.rpi.dynamic2 | 1 |
| 281 | edu.rpi.net | 1 |
| 282 | edu.rpslmc.dmz | 1 |
| 283 | edu.rutgers | 3 |
| 284 | edu.sabanciuiniv | 1 |
| 285 | edu.saddleback | 1 |
| 286 | edu.sanjuan | 1 |
| 287 | edu.sbc.host | 3 |
| 288 | edu.scad | 1 |
| 289 | edu.scrippscollege | 2 |
| 290 | edu.selu.csd | 1 |
| 291 | edu.sfsu | 1 |
| 292 | edu.sfusd | 1 |
| 293 | edu.ship.mowrey | 1 |
| 294 | edu.shsu | 1 |
| 295 | edu.simpson | 1 |
| 296 | edu.siu.design | 1 |
| 297 | edu.siumed.net239 | 1 |
| 298 | edu.southern.labs | 3 |
| 299 | edu.southern.public | 8 |
| 300 | edu.southern.wireless | 1 |
| 301 | edu.sru | 2 |
| 302 | edu.ssh.ssh101 | 1 |
| 303 | edu.stanford | 2 |
| 304 | edu.stmartin | 1 |
| 305 | edu.stockton | 1 |
| 306 | edu.stolaf.residents | 3 |
| 307 | edu.stonybrook.resnet | 1 |
| 308 | edu.sunydutchess | 1 |
| 309 | edu.sunysb.anesthes | 1 |
| 310 | edu.swic | 1 |
| 311 | edu.syr | 1 |
| 312 | edu.tamu | 4 |
| 313 | edu.tamu.evans | 1 |
| 314 | edu.tamucc | 1 |
| 315 | edu.tccd | 1 |
| 316 | edu.tcu.student | 1 |
| 317 | edu.temple.ambler | 1 |
| 318 | edu.temple.hsclib | 1 |
| 319 | edu.tenet.isd | 1 |
| 320 | edu.tju | 1 |
| 321 | edu.tkc | 1 |
| 322 | edu.tntech.pclab | 1 |
| 323 | edu.tufts.medford | 1 |
| 324 | edu.tulane | 2 |
| 325 | edu.tvcc | 1 |
| 326 | edu.txstate.science | 1 |
| 327 | edu.uab.hs | 3 |
| 328 | edu.uakron.office | 2 |
| 329 | edu.uakron.wireless | 2 |
| 330 | edu.uc.natpool | 3 |
| 331 | edu.uccs | 1 |
| 332 | edu.ucdavis | 2 |
| 333 | edu.ucdavis.plb | 1 |
| 334 | edu.ucf.outside | 1 |
| 335 | edu.uchicago | 1 |
| 336 | edu.uchicago.mcis | 1 |
| 337 | edu.uchicago.rh | 1 |
| 338 | edu.uci.complab | 1 |
| 339 | edu.uci.reshsg | 2 |
| 340 | edu.ucla.be | 1 |
| 341 | edu.uconn.public | 2 |
| 342 | edu.uconn.resnet | 1 |
| 343 | edu.ucr | 8 |
| 344 | edu.ucsb.lifesci | 1 |
| 345 | edu.ucsb.resnet | 2 |
| 346 | edu.ucsc | 1 |
| 347 | edu.ucsc.resnet | 2 |
| 348 | edu.ucsd | 1 |
| 349 | edu.udel.nss | 2 |
| 350 | edu.udel.us | 1 |
| 351 | edu.ufl.xlate | 6 |
| 352 | edu.uga.cpp | 1 |
| 353 | edu.uga.cropsoil | 1 |
| 354 | edu.uga.ecology | 1 |
| 355 | edu.uga.paws | 1 |
| 356 | edu.uga.rx | 1 |
| 357 | edu.uga.sed | 1 |
| 358 | edu.uga.vet | 1 |
| 359 | edu.uh.venr | 1 |
| 360 | edu.uic.octher | 1 |
| 361 | edu.uiowa.dynamic | 1 |
| 362 | edu.uiowa.healthcare | 1 |
| 363 | edu.uiuc.landarch | 2 |
| 364 | edu.uiuc.micro | 1 |
| 365 | edu.uiuc.urh | 1 |
| 366 | edu.uiwtx | 2 |
| 367 | edu.uky.ad | 1 |
| 368 | edu.umass.cs | 1 |
| 369 | edu.umass.dhcp | 1 |
| 370 | edu.umass.res | 1 |
| 371 | edu.umassd.res | 1 |
| 372 | edu.umbc.resnet | 1 |
| 373 | edu.umcaz | 1 |
| 374 | edu.umd | 2 |
| 375 | edu.umdnj | 1 |
| 376 | edu.umes | 1 |
| 377 | edu.umich.bf | 1 |
| 378 | edu.umich.bus | 1 |
| 379 | edu.umich.flint | 1 |
| 380 | edu.umich.lsa | 1 |
| 381 | edu.umich.med | 1 |
| 382 | edu.umich.reshall | 1 |
| 383 | edu.umich.snre | 1 |
| 384 | edu.umn.d | 2 |
| 385 | edu.umn.reshalls | 2 |
| 386 | edu.umn.vpn | 1 |
| 387 | edu.umn.wireless | 2 |
| 388 | edu.umontana.dn66 | 1 |
| 389 | edu.umontana.dn80 | 1 |
| 390 | edu.umr.desktop | 1 |
| 391 | edu.umsmed | 1 |
| 392 | edu.una | 1 |
| 393 | edu.unc.aims | 1 |
| 394 | edu.unc.dhcp | 1 |
| 395 | edu.unc.fac | 1 |
| 396 | edu.unc.itslabs | 1 |
| 397 | edu.unc.med | 1 |
| 398 | edu.unc.wireless | 1 |
| 399 | edu.unca.lab | 1 |
| 400 | edu.uncg | 1 |
| 401 | edu.uncw.rev | 1 |
| 402 | edu.unh | 2 |
| 403 | edu.uni.resnet | 1 |
| 404 | edu.unl | 5 |
| 405 | edu.unm.dhcp | 1 |
| 406 | edu.unt.dynamic | 1 |
| 407 | edu.unt.library | 1 |
| 408 | edu.uoregon | 5 |
| 409 | edu.uoregon.library | 1 |
| 410 | edu.upenn.design | 1 |
| 411 | edu.upenn.uphs | 1 |
| 412 | edu.upmc.anes | 1 |
| 413 | edu.upmc.ft28 | 1 |
| 414 | edu.uri.reshall | 2 |
| 415 | edu.usc | 2 |
| 416 | edu.usc.ics | 1 |
| 417 | edu.usna.mid6 | 1 |
| 418 | edu.usu | 1 |
| 419 | edu.usu.bnr | 1 |
| 420 | edu.uta | 2 |
| 421 | edu.utah.aoce | 1 |
| 422 | edu.utah.hotspot | 1 |
| 423 | edu.utah.med | 1 |
| 424 | edu.utc | 2 |
| 425 | edu.utdallas | 1 |
| 426 | edu.utexas.cm | 1 |
| 427 | edu.utexas.dorm | 1 |
| 428 | edu.utexas.law | 1 |
| 429 | edu.utexas.public | 2 |
| 430 | edu.utexas.wildflower | 1 |
| 431 | edu.utk.admin | 1 |
| 432 | edu.utk.ag | 7 |
| 433 | edu.utk.ar | 1 |
| 434 | edu.utk.asa | 2 |
| 435 | edu.utk.bus | 1 |
| 436 | edu.utk.campus | 1 |
| 437 | edu.utk.cmb | 1 |
| 438 | edu.utk.desktops | 1 |
| 439 | edu.utk.dsl | 2 |
| 440 | edu.utk.engr | 1 |
| 441 | edu.utk.itc | 1 |
| 442 | edu.utk.labs | 1 |
| 443 | edu.utk.law | 3 |
| 444 | edu.utk.nomad | 5 |
| 445 | edu.utk.nomads | 5 |
| 446 | edu.utk.occ | 1 |
| 447 | edu.utk.res | 2 |
| 448 | edu.utk.rmt | 1 |
| 449 | edu.utk.roamr | 1 |
| 450 | edu.utk.utcc | 2 |
| 451 | edu.utk.vet | 1 |
| 452 | edu.utm | 4 |
| 453 | edu.utmck.hosp | 3 |
| 454 | edu.utmck.net | 1 |
| 455 | edu.utmem | 1 |
| 456 | edu.utoledo.ni | 1 |
| 457 | edu.utoledo.uhw | 1 |
| 458 | edu.uu | 1 |
| 459 | edu.uwa | 1 |
| 460 | edu.uwec.rh | 7 |
| 461 | edu.uwf.u | 1 |
| 462 | edu.uwi.cavehill | 1 |
| 463 | edu.uwrf.cafes | 1 |
| 464 | edu.uwsp | 3 |
| 465 | edu.uwsuper | 1 |
| 466 | edu.vanderbilt | 1 |
| 467 | edu.vanderbilt.library | 1 |
| 468 | edu.vanderbilt.ltc | 1 |
| 469 | edu.vanderbilt.n1 | 3 |
| 470 | edu.vanderbilt.vuse | 1 |
| 471 | edu.vfmac | 1 |
| 472 | edu.vims | 1 |
| 473 | edu.virginia.bootp | 3 |
| 474 | edu.vmcad | 1 |
| 475 | edu.vt.dhcp | 2 |
| 476 | edu.vt.lib | 1 |
| 477 | edu.vt.outreach | 1 |
| 478 | edu.wallawalla | 1 |
| 479 | edu.warren-wilson.210-166 | 1 |
| 480 | edu.washington.dhcp4 | 3 |
| 481 | edu.washington.nat | 1 |
| 482 | edu.weber.wireless | 1 |
| 483 | edu.wednet.tukwila | 1 |
| 484 | edu.wednet.whiteriver | 1 |
| 485 | edu.wfu.dyn58 | 1 |
| 486 | edu.whitworth.net2 | 1 |
| 487 | edu.willamette | 1 |
| 488 | edu.williams | 2 |
| 489 | edu.wisc.irsrc | 1 |
| 490 | edu.wisc.resnet | 1 |
| 491 | edu.wisc.uwnet | 1 |
| 492 | edu.wit | 1 |
| 493 | edu.wiu | 1 |
| 494 | edu.wku.estb | 1 |
| 495 | edu.wku.glas | 1 |
| 496 | edu.woodbury | 1 |
| 497 | edu.wou | 1 |
| 498 | edu.wright.cs | 1 |
| 499 | edu.wsu.resnet | 1 |
| 500 | edu.wustl | 2 |
| 501 | edu.wvnet.pat | 2 |
| 502 | edu.wvu.dynamic | 1 |
| 503 | edu.wwu.fm | 2 |
| 504 | edu.yale.biology | 1 |
| 505 | edu.ycp | 1 |
| 506 | edu.yu.aecom | 1 |
| Other Educational Facilities | ||
| Row | Facility | Visitor Count |
| 1 | .k12.ak.us | 7 |
| 2 | .k12.al.us | 3 |
| 3 | .k12.ar.us | 3 |
| 4 | .k12.az.us | 6 |
| 5 | .k12.ca.us | 47 |
| 6 | .k12.co.us | 6 |
| 7 | .k12.de.us | 2 |
| 8 | .k12.fl.us | 11 |
| 9 | .k12.ga.us | 10 |
| 10 | .k12.ia.us | 10 |
| 11 | .k12.id.us | 5 |
| 12 | .k12.il.us | 20 |
| 13 | .k12.in.us | 7 |
| 14 | .k12.la.us | 2 |
| 15 | .k12.ma.us | 1 |
| 16 | .k12.md.us | 1 |
| 17 | .k12.mi.us | 10 |
| 18 | .k12.mn.us | 12 |
| 19 | .k12.mo.us | 13 |
| 20 | .k12.mo.us.ladue.k12.mo.us | 1 |
| 21 | .k12.ms.us | 1 |
| 22 | .k12.mt.us | 1 |
| 23 | .k12.nc.us | 14 |
| 24 | .k12.nd.us | 3 |
| 25 | .k12.ne.us | 3 |
| 26 | .k12.nh.us | 1 |
| 27 | .k12.nj.us | 10 |
| 28 | .k12.nm.us | 1 |
| 29 | .k12.nv.us | 6 |
| 30 | .k12.ny.us | 4 |
| 31 | .k12.oh.us | 2 |
| 32 | .k12.ok.us | 3 |
| 33 | .k12.or.us | 13 |
| 34 | .k12.pa.us | 13 |
| 35 | .k12.ri.us | 2 |
| 36 | .k12.sc.us | 9 |
| 37 | .k12.tx.us | 4 |
| 38 | .k12.ut.us | 6 |
| 39 | .k12.va.us | 9 |
| 40 | .k12.wa.us | 3 |
